421. Baldwin & Cradock to Hannah Bloomfield, account to July 1829 and cover note, 2 December 1829

421. Baldwin & Cradock to Hannah Bloomfield, account to July 1829 and cover note, 2 December 1829*
1828 | 1828 | |||||||||
Jul-01 | To balance brought forward | 265 | 18 | 8 | Jul-01 | 846 May Day 2/6 | 105 | 15 | ||
To year's interest on 265.16.8 | 574 Hazelwood Hall 1/9 | 50 | 4 | 6 | ||||||
due July 1 1829 | 13 | 5 | 10 | 274 Banks of Wye 2/6 | 34 | 5 | ||||
1829 | 500 Wild Flowers 2/11 | 72 | 18 | 4 | ||||||
Jul-01 | on hand (viz.) | 423 Rural Tales 2/6 | 52 | 17 | 6 | |||||
830 May Day 2/6 | 103 | 15 | 923 Farmer's Boy 4/2 | 192 | 5 | 10 | ||||
562 Hazelwood Hall 1/9 | 49 | 3 | 6 | 373 Works 2 vols 5/ | 93 | 5 | ||||
254 Banks of Wye 2/6 | 31 | 15 | 1000 Do vol 3 2/6 | 125 | ||||||
496 Wild Flowers 2/11 | 72 | 6 | 8 | 1262 Remains 2 vols 7/10 | 494 | 5 | 8 | |||
345 Rural Tales 2/6 | 43 | 2 | 6 | |||||||
818 Farmers Boy 4/2 | 170 | 13 | 4 | balance carried forward | 188 | 2 | 7 | |||
184 Works 2 vols 5/ | 46 | |||||||||
910 Do vol 3 2/6 | 113 | 15 | £1,408 | 19 | 5 | |||||
1254 Remains 2 vols 7/10 | 491 | 3 | ||||||||
To allowance made at last trade sale | ||||||||||
on copies of each sold | 3 | 3 | 9 | |||||||
Commission 5 per cent on £99.2.10 | ||||||||||
amt. sold | 4 | 19 | 2 | |||||||
£1,408 | 19 | 5 | ||||||||
To balance brought forward | 188 | 2 | 7 |
Address: Miss Bloomfield / 25 Rosamond Street / Clerkenwell